Here you can check your own measurements against our guide to find out what size should fit you best. Please note, this is for reference only.
Please refer to the product description for a more accureate size guidance.
UK Size | Bust | Waist | Hip | |
---|---|---|---|---|
Size Guide in inches |
6 | 32 | 24 | 34 |
8 | 34 | 26 | 36 | |
10 | 36 | 28 | 38 | |
12 | 38 | 30 | 40 | |
14 | 40 | 32 | 42 | |
16 | 42 | 34 | 44 |
Size | Bust | Waist | Hip | |
---|---|---|---|---|
Size Guide in inches |
XS | 32 | 24 | 34 |
S | 34-36 | 26-38 | 36-38 | |
M | 38-40 | 30-32 | 40-42 | |
L | 42-44 | 34-36 | 44-46 | |
XL | 46-48 | 38-40 | 48-50 |
We use cookies to improve our site and your shopping experience. By using our site you accept our cookie policy.