New Size Guide

Size Guide

Wondering which size will fit you best? Check your measurements against our clothing size chart to see. For extra guidance, you can find specific sizing tips on each of our product descriptions.

Single size

UK Size Bust (inches) Waist (inches) Hip (inches)
6 32 24 34
8 34 26 36
10 36 28 38
12 38 30 40
14 40 32 42
16 42 34 44
18 44 36 46
20 46.5 38.5 48.5
22 49 41 51
24 51.5 43.5 53.5
26 54 46 56
28 56.5 48.5 58.5

Dual size

UK Size Bust (inches) Waist (inches) Hip (inches)
XS 32 24 34
S 34-36 26-38 36-38
M 36-38 30-32 40-42
L 38-40 34-36 44-46
XL 40-42 38-40 48-50

UK to EU and US size conversion

UK Size USA/Canada Italy France Germany
6 4 38 34 32
8 6 40 36 34
10 8 42 38 36
12 10 44 40 38
14 12 46 42 40
16 14 48 44 42
18 16 50 46 44

View Full Size Guide